Main   |    Products    |    Literature    |   About Us    |    Contact Us   |    New News!    |    Company Events    |    In-Stock Specials!  |  Links
       Products - Roundo 4-Roll Plate Bending Rolls

Stability and Continuity

ROUNDO was formed in 1964, and has since delivered almost 16 000 machines to satisfied customers around the globe. The company is still in the hands of its original owners. This has provided a stability and continuity that is unique in our industry. ROUNDO is currently represented throughout the world. ROUNDO machines are world-renowned for outstanding performance, reliability and quality.

Dedication and Know-how

ROUNDO has a team of over 75 dedicated full-time employees. They are capable of shipping over 300 machines per year, of which 97% are exported around the world. ROUNDO engineers and technicians employ cutting-edge technologies and renowned Swedish technical skills and know-how. The result is products that represent quality, performance and reliability unique on the global market.

Main Plant - 65,000 Sq. Ft.
Office space with design, sales, marketing, financial and purchase departments and state of the art workshop. ROUNDO has full control over all parts of the production process, from welding and machining to assembly.

Welding shop - 45,000 Sq. Ft.
Close to the main plant ROUNDO has their own welding shop where all welding as well as the extremely heavy mechanical work is performed. ROUNDO machines are built from the ground up.

ROUNDO 4-Roll Plate Bending Rolls
The ROUNDO 4-roll plate bending rolls provide the outstanding performance, reliability, and quality needed for high precision and high output rates. ROUNDO 4-roll machines are built to the highest precision and rigidity possible! The frame of every ROUNDO plate roll is stress relieved after welding, then machined on precision CNC machining centers to insure the highest possible accuracy. Roll parallelism is one of the most crucial factors in achieving superior bending results. This is ensured on all ROUNDO plate rolls, even under maximum load.

ROUNDO 4-roll Plate Rolls have the highest drive torque, greatest bending roll force, largest rolls and roller bearings, and heaviest frame components of any competitive machine! ROUNDO machines are fully hydraulic with outstanding pre-bending capacities (with flat ends as short as one times the plate thickness).  Machines feature infinitely variable rolling speed and roll adjustment speeds as well as cone rolling including pre-bending of the cone plate.

All ROUNDO models can be equipped with CNC controls. The ROUNDO CNC system can control up to 12 axes, including the rotation and positioning of the rolls, plate in-feed systems, material handling equipment, and even auxiliary devices needed to fully automate the production process. The ROUNDO CNC control system can position the rolls to within ± 0.004”, even under varying loads. These tight tolerances are unmatched by any competitive machine. Programs can be created in a simple yet logical way. “Bending Wizards” allow a wide array of shapes to be programmed simply by selecting the shape and entering the desired radius.

ROUNDO 4-roll plate rolls are the preferred machine for the wind tower industry. Conical tower sections can be produced in a single pass using the unique capabilities of the ROUNDO CNC control system to position and tilt the rolls accurately and repeatably. While the initial investment may be higher, the greater efficiency, productivity and lower maintenance requirements quickly give the ROUNDO plate roll the lowest cost of ownership of any competitive machine.

 
QUICK JUMP - 4' Models - 5' Models - 6' Models - 8' Models - 10' Models - 12' Models
Capacities and Specifications
Model Capacity Diameter of Rolls Motor HP
@ 440V
Weight
Top and
Lower
Sides
  PASS 110/4 4' x 3/16" 4.33" 4.33" 4 3750#
  PASS 130/4 4' x 7/32" 5.12" 5.12" 6 5100#
  PASS 150/4 4' x 1/4" 5.90" 5.90" 6 5500#
  PASS 110/5 5' x 10 ga. 4.33" 4.33" 4 4000#
  PASS 130/5 5' x 3/16" 5.12" 5.12" 6 6000#
  PASS 150/5 5' x 1/4" 5.90" 5.90" 6 6400#
  PASS 185/5 5' x 5/16" 7.28" 5.90" 8 8600#
  PASS 205/5 5' x 7/16" 8.07" 6.30" 11 12100#
  PASS 230/5 5' x 9/16" 9.06" 7.68" 11 17200#
  PASS 255/5 5' x 5/8" 10.04" 8.47" 11 19800#
  PASS 280/5 5' x 13/16" 11.02" 9.65" 20 23800#
  PASS 310/5 5' x 7/8" 12.20" 10.43" 20 25300#
  PAS 340/5 5' x 1-1/8" 13.40" 11.42" 36 32200#
  PAS 360/5 5' x 1-1/4" 14.17" 12.40" 36 35600#
  PAS 420/5 5' x 1-11/16" 16.54" 13.58" 65 48800#
  PAS 460/5 5' x 2" 18.11" 15.35" 80 64800#
Model Capacity Diameter of Rolls Motor HP
@ 440V
Weight
Top and
Lower
Sides
  PASS 110/6 6' x 1/8" 4.33" 4.33" 4   4400#
  PASS 130/6 6' x 3/16" 5.12" 5.12" 6 6400#
  PASS 150/6 6' x 7/32" 5.90" 5.90" 6 7100#
  PASS 185/6 6' x 1/4" 7.28" 5.90" 8 9500#
  PASS 205/6 6' x 3/8" 8.07" 6.30" 11 13650#
  PASS 230/6 6' x 1/2" 9.06" 7.68" 11 18500#
  PASS 255/6 6' x 9/16" 10.04" 8.47" 11 21350#
  PASS 280/6 6' x 11/16" 11.02" 9.65" 20 25750#
  PASS 310/6 6' x 3/4" 12.20" 10.43" 20 27500#
  PAS 340/6 6' x 1" 13.40" 11.42" 36 34800#
  PAS 360/6 6' x 1-1/8" 14.17" 12.40" 36 38800#
  PAS 420/6 6' x 1-1/2" 16.54" 13.58" 65 53000#
  PAS 460/6 6' x 1-7/8" 18.11" 15.35" 80 69600#
  PAS 500/6 6' x 2-1/8" 19.69" 16.54" 135 84400#
  PAS 550/6 6' x 2-3/8" 21.65" 17.72" 135 100800#
  PAS 600/6 6' x 2-13/16" 23.62" 19.10" 170 138400#
  PAS 650/6 6' x 3-1/4" 25.60" 20.87" 220 148000#
  PAS 700/6 6' x 3-1/2" 27.56" 22.44" 240 182200#
Model Capacity Diameter of Rolls Motor HP
@ 440V
Weight
Top and
Lower
Sides
  PASS 110/8 8' x 12 ga. 4.33" 4.33" 4 5100#
  PASS 130/8 8' x 5/32" 5.12" 5.12" 6 7500#
  PASS 150/8 8' x 3/16" 6.10" 5.90" 6 8000#
  PASS 185/8 8' x 1/4" 7.28" 5.90" 8 10400#
  PASS 205/8 8' x 3/8" 8.07" 6.30" 11 15200#
  PASS 230/8 8' x 7/16" 9.06" 7.68" 11 20700#
  PASS 255/8 8' x 1/2" 10.04" 8.47" 11 23600#
  PASS 280/8 8' x 5/8" 11.02" 9.65" 20 28200#
  PASS 310/8 8' x 11/16" 12.20" 10.43" 20 30000#
  PAS 340/8 8' x 7/8" 13.40" 11.42" 36 37400#
  PAS 360/8 8' x 1" 14.17" 12.40" 36 41800#
  PAS 420/8 8' x 1-3/8" 16.54" 13.58" 65 57200#
  PAS 460/8 8' x 1-5/8" 18.11" 15.35" 80 74400#
  PAS 500/8 8' x 1-7/8" 19.69" 16.54" 135 90200#
  PAS 550/8 8' x 2-1/8" 21.65" 17.72" 135 107600#
  PAS 600/8 8' x 2-1/2" 23.62" 19.10" 170 147200#
  PAS 650/8 8' x 2-11/16" 25.60" 20.87" 220 158800#
  PAS 700/8 8' x 3-1/4" 27.56" 22.44" 240 194400#
Model Capacity Diameter of Rolls Motor HP
@ 440V
Weight
Top and
Lower
Sides
  PASS 150/10 10' x 10 ga. 6.30" 5.90" 6 9000#
  PASS 185/10 10' x 3/16" 7.28" 5.90" 8 11500#
  PASS 205/10 10' x 5/16" 8.07" 6.30" 11 17000#
  PASS 230/10 10' x 3/8" 9.06" 7.68" 11 23600#
  PASS 255/10 10' x 7/16" 10.04" 8.47" 11 26400#
  PASS 280/10 10' x 9/16" 11.02" 9.65" 20 30200#
  PASS 310/10 10' x 11/16" 12.20" 10.43" 20 32400#
  PAS 340/10 10' x 3/4" 13.40" 11.42" 36 40000#
  PAS 360/10 10' x 1" 14.17" 12.40" 36 45000#
  PAS 420/10 10' x 1-1/4" 16.54" 13.58" 65 61400#
  PAS 460/10 10' x 1-1/2" 18.11" 15.35" 80 79200#
  PAS 500/10 10' x 1-11/16" 19.69" 16.54" 135 96000#
  PAS 550/10 10' x 2" 21.65" 17.72" 135 114400#
  PAS 600/10 10' x 2-3/8" 23.62" 19.10" 170 156000#
  PAS 650/10 10' x 2-9/16" 25.60" 20.87" 220 169800#
  PAS 700/10 10' x 3" 27.56" 22.44" 240 206400#
Model Capacity Diameter of Rolls Motor HP
@ 440V
Weight
Top and
Lower
Sides
  PASS 150/12 12' x 1/8" 6.69" 5.90" 6 10300#
  PASS 185/12 12' x 5/32" 7.48" 5.90" 6 12800#
  PASS 205/12 12' x 1/4" 8.46" 6.30" 8 19000#
  PASS 230/12 12' x 9/32" 9.65" 7.68" 11 26400#
  PASS 255/12 12' x 3/8" 10.63" 8.47" 11 28900#
  PASS 280/12 12' x 1/2" 11.81" 9.65" 20 32400#
  PASS 310/12 12' x 9/16" 12.90" 10.43" 20 37800#
  PAS 340/12 12' x 11/16" 13.40" 11.42" 36 42600#
  PAS 360/12 12' x 3/4" 14.17" 12.40" 36 48000#
  PAS 420/12 12' x 1-1/16" 16.54" 13.58" 65 65600#
  PAS 460/12 12' x 1-1/4" 18.11" 15.35" 80 84200#
  PAS 500/12 12' x 1-7/16" 19.69" 16.54" 135 101800#
  PAS 550/12 12' x 1-5/8" 22.85" 17.72" 135 121200#
  PAS 600/12 12' x 2-1/8" 24.80" 19.10" 170 165000#
  PAS 650/12 12' x 2-3/8" 26.75" 20.87" 220 180800#
  PAS 700/12 12' x 2-3/4" 28.75" 22.44" 240 218200#

Machine lengths to 25' and larger capacities, are available on request.

     
 
 
 
© 2009 Trilogy Machinery. All Rights Reserved.